and calls them each by name.
Psalm 147:4
It is quite a garden out there containing billions and billions of different types of celestial objects.
The Digital Universe Atlas brings highly accurate 3D mapping and modelling of the Universe to our computer screens thus greatly assisting us in comprehending the dimensions of space and time when human curiosity takes us even further from our home planet and the boundaries of our solar system.
"Ours" in the sense that we live in it. It all really belongs, of course, to God of Israel who has made it all and given the stars their paths. He calls them all by name. (We are trying to do the same using our computerized catalogues...)
Below is tabular listing of the default Group Buttons in the Partiview user interface from the Guide for the Milky Way Atlas. (Other atlases that can be viewed with the same software have other buttons.)
I have added links that give compact explanations to the terms and acronyms used in the table. The Milky Way Atlas Guide contains extensive information about each item in the list.
The very impressive listing of what one of the atlases contains should give a quite adequate answer to the question "why bother with Digital Universe Atlas".
Name | Description |
stars | The observed stars |
altLbl | Greek (Bayer) and Flamsteed star names |
err | Stellar distance uncertainty |
constel | Constellation connectivity lines |
nearstars | Lépine-Shara proper motion star catalog |
dwarfs | L and T dwarf catalog |
expl | Extrasolar planets |
oc | Open star clusters |
ob | OB associations |
gc | Globular star clusters |
pul | Pulsars |
pn | Planetary nebulae |
h2 | Star-forming clouds (a.k.a. Hii Regions) |
snr | Supernova remnants |
oricl | Orion Nebula star cluster |
orineb | Orion Nebula model |
oort | Oort Cloud sphere |
radec | Equatorial (RA/Dec) coordinates sphere & Radio sphere |
eclip | Ecliptic coordinates sphere |
galac | Galactic coordinates sphere |
mwVis | Visible all-sky survey |
mwH | Atomic hydrogen all-sky survey |
mwCO | Carbon monoxide all-sky survey |
mwFIR | The far-infrared all-sky survey |
mwIRASc | The IRAS composite all-sky survey |
mw2MASS | The 2MASS all-sky survey |
mwHa | The hydrogen-alpha all-sky survey |
mwGamma | Gamma-ray all-sky survey |
dso | “Deep-sky” images |
sloanstars | Sloan Digital Sky Survey Stars |
galaxy | An exterior image for the Milky Way |
starorbits | One-billion-year stellar orbits |
bar | The Galactic bar |
bulge | The central bulge of the Galaxy |
halo | The Galactic halo |
lgrp | Local Group of galaxies |
solsys | Planetary orbits of the Solar System |
probes | Pioneer and Voyager spacecraft trajectories |
1lmo | Grid centered on the Sun extending to 1 light-month |
1ly | Grid centered on the Sun extending to 1 light-year |
10ly | Grid centered on the Sun extending to 10 light-years |
100ly | Grid centered on the Sun extending to 100 light-years |
1kly | Grid centered on the Sun extending to 1,000 light-years |
10kly | Grid centered on the Sun extending to 10,000 light-years |
galGrid | 100,000-light-year grid centered on the Milky Way |
No comments:
Post a Comment